Respuestas
Respuesta:
Tabla periódica (valores)| max = 100 | min = 0
| Ag = 18.9| Al = 23.1| Au = 14.2| Ba = 20.6| Be = 11.3| Bi = 13.4| Ca = 22.3| Cd = 30.8| Ce = 6.3
| Co = 13.0| Cr = 4.9| Cs = 97.0| Cu = 16.5| Dy = 9.9| Er = 12.2| Eu = 35.0| Fe = 11.8| Ga = 18.0
| Gd = 9.4| Ge = 6.1| Hf = 5.9| Hg = 60.4| Ho = 11.2| In = 32.1| Ir = 6.4| K = 83.3| La = 12.1
| Li = 46.0| Lu = 9.9| Mg = 24.8| Mn = 21.7| Mo = 4.8| Na = 71.0| Nb = 7.3| Nd = 9.6| Ni = 13.4
| Os = 5.1| Pb = 28.9| Pd = 11.8| Pm = 11.0| Po = 23.5| Pr = 6.7| Pt = 8.8| Pu = 46.7| Re = 6.2
| Rh = 8.2| Ru = 6.4| Sb = 11.0| Sc = 10.2| Si = 2.49| Sm = 12.7| Sn = 22.0| Sr = 22.5| Ta = 6.3
| Tb = 10.3| Th = 11.0| Ti = 8.6| Tl = 29.9| Tm = 13.3| U = 13.9| V = 8.4| W = 4.5| Y = 10.6
| Yb = 26.3| Zn = 30.2| Zr = 5.7
No se si te sirva en algo
Respuesta:
ESPERO TE SIRVA LA TABLA
Explicación: