Respuestas
Respuesta:
2020 -10.927,2 M.€ 71,30% -4,60%
2019 -11.803,0 M.€ 74,93% -4,09%
2018 -8.009,2 M.€ 81,54% -2,83%
2017 -8.125,3 M.€ 80,08% -2,94%
2016 -11.864,3 M.€ 70,74% -4,65%
2015 -16.554,2 M.€ 66,02% -6,26%
2014 -6.904,1 M.€ 85,68% -2,41%
2013 -431,6 M.€ 99,03% -0,15%
2012 838,6 M.€ 101,82% 0,29%
2011 1.927,0 M.€ 104,95% 0,80%
2010 -582,5 M.€ 98,09% -0,27%
2009 -32,0 M.€ 99,86% -0,02%
2008 -1.389,0 M.€ 94,85% -0,84%
2007 -2.120,1 M.€ 91,17% -1,41%
2006 -1.410,9 M.€ 93,23% -1,09%
2005 -11,6 M.€ 99,93% -0,01%
2004 -419,8 M.€ 96,88% -0,45%
2003 -714,9 M.€ 94,18% -0,86%
2002 -846,1 M.€ 93,71% -0,82%
2001 -607,4 M.€ 95,76% -0,56%
2000 1.629,3 M.€ 113,04% 1,52%
1999 860,2 M.€ 108,60% 0,89%
1998 74,41% -3,16%
1997 74,93% -3,01%
1996 77,37% -2,65%
1995 73,10% -3,35%
1994 71,35% -3,46%
1993 72,38% -3,47%
1992 104,88% 0,47%
1991 143,46% 3,70%
1990 120,25% 2,01%
1989 114,24% 1,29%
1988 100,70% 0,06%
1987 107,41% 0,63%
1986 132,11% 2,53%
1985 85,77% -1,21%
1984 76,97% -1,93%
1983 60,45% -3,62%
1982 55,18% -4,50%
1981 56,07% -4,48%
1980 82,82% -1,74%
1979 101,38% 0,17%
1978 101,31% 0,17%
1977 127,84% 2,69%
1976 112,75% 1,38%
1975 98,01% -0,23%
1974 94,45% -0,72%
1973 110,09% 1,04%
1972 94,02% -0,59%
1971 73,81% -3,11%
1970 86,20% -1,62%
1969 88,71% -1,21%
1968 86,80% -1,43%
1967 102,57% 0,22%
1966 75,09% -3,08%
1965 118,51% 1,45%
1964 93,45% -0,64%
1963 87,76% -1,29%
1962 85,57% -1,57%
1961 77,77% -2,72%
1960 89,80% -1,31%
1959 113,87%
1958 115,17%
1957 105,93%
1956 81,71%
1955 87,24%
1954 97,81%
1953 109,04%
1952 113,91%
1951 110,57%
1950 107,87%
1949 126,68%
1948 90,98%